A detailed list of the fees and charges that may be incurred before, during and after a tenancy. All figures shown include VAT.
Commission is charged for the duration of the tenancy and any subsequent renewal or extension.
| Fee | Amount (inc VAT) | Detail |
|---|---|---|
| Tenancy Agreement Fee | £120.00 | for a new tenancy |
| Tenancy Agreement Fee — renewal | £90.00 | for renewal of an existing tenancy |
| Service of notices to terminate a tenancy | £90.00 | Included in the Letting & Property Management Service |
| References | £48.00 | per tenant / guarantor |
| Deposit Registration Fee | £72.00 | per tenancy, per annum |
| Submission of non-resident landlord receipts to HMRC | £30.00 | quarterly, per landlord |
| Providing duplicate remittance statements | £24.00 | per annum |
| Preparation of documentation for court proceedings or deposit scheme adjudication | £60.00 | — |
| Abortive / withdrawn tenancy | up to £1,600.00 | maximum, inc VAT |
| Sale of Property Fee | 3.0% | inc VAT |
Under the tenancy agreement, the landlord is responsible for the cost of the inventory make and the check-in / check-out inspections, as detailed below.
| Property size | Furnished | Unfurnished |
|---|---|---|
| Studio | £120.00 | £102.00 |
| 1 Bedroom | £120.00 | £102.00 |
| 2 Bedroom | £132.00 | £114.00 |
| 3 Bedroom | £144.00 | £126.00 |
| 4 Bedroom | £186.00 | £144.00 |
| 5 Bedroom | £204.00 | £162.00 |
| Property size | Furnished | Unfurnished |
|---|---|---|
| Studio | £132.00 | £112.20 |
| 1 Bedroom | £132.00 | £112.20 |
| 2 Bedroom | £145.20 | £125.40 |
| 3 Bedroom | £158.40 | £138.60 |
| 4 Bedroom | £204.60 | £158.60 |
| 5 Bedroom | £224.40 | £178.20 |
Letting agents in England must display on their website: a list of relevant fees with a clear description of each amount and whether it is charged per tenant or per property; the name of the redress scheme they belong to; and their Client Money Protection scheme membership, including the certificate. Local authorities can impose financial penalties for non-compliance, and penalties relating to Client Money Protection can reach £30,000.
The fee schedule on this page satisfies the first requirement. Fraser Bond must add its redress scheme name and CMP certificate — these currently appear as placeholders in the site footer and must be replaced with the genuine memberships before launch.
Find out your achievable rent first — a free valuation, with no obligation and no fee.